Wahv-overtredingen buitenlanders 2024
Geconstateerde Wahv-overtredingen buitenlanders 2024
Jaar | Snelheid | Parkeren/ stilstaan | Verkeers-lichten | Overigen | Totaal |
2024 | 728.434 | 21.247 | 11.729 | 49.765 | 811.175 |
2023 | 799.763 | 21.704 | 12.554 | 38.347 | 872.368 |
Beschikking na staande houding of registratie op kenteken
Jaar | Kenteken | Staandehouding | Percentage staandehoudingen |
2024 | 786.086 | 25.089 | 3,1 % |
2023 | 851.825 | 20.543 | 2,4 % |
Registratie op kenteken per aangesloten land
Land | Jaar | Snelheid | Parkeren/ stilstaan | Verkeers-lichten | Overigen | Totaal |
België | 2024 | 185.781 | 7.672 | 2.200 | 12.261 | 207.914 |
2023 | 205.851 | 8.059 | 2.518 | 11.298 | 227.726 | |
Bonds-republiek Duitsland | 2024 | 270.153 | 11.644 | 4.811 | 13.777 | 300.385 |
2023 | 294.158 | 11.404 | 4.964 | 8.990 | 319.516 | |
Cyprus | 2024 | 52 | 0 | 0 | 2 | 54 |
2023 | 68 | 0 | 0 | 1 | 69 | |
Dene-marken | 2024 | 4.192 | 0 | 74 | 17 | 4.283 |
2023 | 4.899 | 0 | 88 | 16 | 5.003 | |
Estland | 2024 | 779 | 0 | 19 | 23 | 821 |
2023 | 834 | 0 | 12 | 17 | 863 | |
Finland | 2024 | 763 | 0 | 15 | 9 | 787 |
2023 | 806 | 0 | 14 | 8 | 828 | |
Frankrijk | 2024 | 57.760 | 0 | 435 | 196 | 58.391 |
2023 | 65.173 | 0 | 384 | 141 | 65.698 | |
Grieken-land | 2024 | 960 | 0 | 7 | 8 | 975 |
2023 | 897 | 0 | 14 | 6 | 917 | |
Hongarije | 2024 | 4.713 | 0 | 111 | 58 | 4.882 |
2023 | 2.460 | 0 | 49 | 29 | 2.538 | |
Ierland | 2024 | 1.109 | 0 | 12 | 16 | 1.137 |
2023 | 930 | 0 | 7 | 14 | 951 | |
Italië | 2024 | 9.813 | 0 | 107 | 38 | 9.958 |
2023 | 9.245 | 0 | 97 | 31 | 9.373 | |
Kroatië | 2024 | 1.820 | 0 | 24 | 37 | 1.881 |
2023 | 2.106 | 0 | 38 | 28 | 2.172 | |
Letland | 2024 | 2.064 | 0 | 49 | 57 | 2.170 |
2023 | 2.307 | 0 | 58 | 36 | 2.401 | |
Litouwen | 2024 | 9.345 | 0 | 230 | 237 | 9.812 |
2023 | 9.231 | 1 | 226 | 268 | 9.726 | |
Luxemburg | 2024 | 9.086 | 0 | 75 | 62 | 9.223 |
2023 | 9.596 | 1 | 66 | 41 | 9.704 | |
Malta | 2024 | 6 | 0 | 0 | 0 | 6 |
2023 | 5 | 0 | 0 | 0 | 5 | |
Oostenrijk | 2024 | 3.021 | 0 | 37 | 6 | 3.064 |
2023 | 3.223 | 0 | 54 | 5 | 3.282 | |
Polen | 2024 | 82.805 | 3 | 1.566 | 1.405 | 85.779 |
2023 | 96.005 | 6 | 1.910 | 1.091 | 99.012 | |
Portugal | 2024 | 4.288 | 0 | 129 | 16 | 4.433 |
2023 | 4.525 | 0 | 95 | 12 | 4.632 | |
Roemenië | 2024 | 33.015 | 2 | 508 | 586 | 34.111 |
2023 | 32.174 | 1 | 602 | 437 | 33.214 | |
Slovenië | 2024 | 2.573 | 0 | 27 | 57 | 2.657 |
2023 | 3.078 | 0 | 31 | 43 | 3.152 | |
Slowakije | 2024 | 5.614 | 0 | 142 | 38 | 5.794 |
2023 | 7.022 | 0 | 158 | 48 | 7.228 | |
Spanje | 2024 | 18.259 | 0 | 266 | 99 | 18.624 |
2023 | 21.210 | 1 | 298 | 86 | 21.595 | |
Tsjechië | 2024 | 7.013 | 0 | 93 | 106 | 7.212 |
2023 | 7.728 | 0 | 103 | 71 | 7.902 | |
Zweden | 2024 | 3.735 | 0 | 87 | 27 | 3.849 |
2023 | 4.305 | 0 | 107 | 22 | 4.434 | |
Zwitser-land (bilateraal verdrag) | 2024 | 7.403 | 155 | 62 | 264 | 7.884 |
2023 | 9.448 | 189 | 101 | 144 | 9.882 |
Inningspercentage 2023
Land | Inningspercentage 2023 |
België | 87,4% |
Bondsrepubliek Duitsland | 88,4% |
Cyprus | 81,2% |
Denemarken | 81,7% |
Estland | 67,7% |
Finland | 88,8% |
Frankrijk | 56,9% |
Griekenland | 54,3% |
Hongarije | 70,0% |
Ierland | 52,9% |
Italië | 75,1% |
Kroatië | 77,3% |
Letland | 59,2% |
Litouwen | 72,8% |
Luxemburg | 86,7% |
Malta | 80,0% |
Oostenrijk | 85,8% |
Polen | 74,7% |
Portugal | 63,0% |
Roemenië | 41,4% |
Slovenië | 73,2% |
Slowakije | 71,5% |
Spanje | 62,2% |
Tsjechië | 77,4% |
Zweden | 81,8% |
Zwitserland | 81,9% |